Electric Water Heaters
Efficient. Durable. High Capacity.
Solitaire Aqua Electric Water Heaters
Cut your water heating costs by up to 58% with Solitaire Electric Water Heaters. Our innovative modern design, paired with top-quality European components, ensures unmatched performance and reliability.
With over 20 years of expertise, our electric water heaters are crafted using the latest technology and knowledge.
Featuring a high-quality steel inner tank with a titanium enamel glass lining, our water heaters are built to last. The built-in magnesium anode protects the enamel, extending the lifespan of your heater. Rigorous safety and performance testing by Dubai Laboratory, combined with compliance with ESMA (Emirates Standardization & Metrology Authority), guarantee peace of mind and exceptional durability.
Choose Solitaire Electric Water Heaters for a cost-effective, reliable, and advanced water heating solution. Experience the difference today!
FEATURES & DETAILS
-
Highly efficient.
-
Low maintenance cost.
-
Unparalleled reliability
-
Low electricity consumption.
Models
Model | Material Description | Capacity |
---|---|---|
AD100H | Horizontal Wall hung model Water Heater | 100 L |
AD80H | Horizontal Wall hung model Water Heater | 80 L |
AD50H | Horizontal Wall hung model Water Heater | 50 L |
Differentiating Element | AD50H | AD80H | AD100H |
---|---|---|---|
Warranty | 1 year Replacement Guarantee 4 years Warranty | 1 year Replacement Guarantee 4 years Warranty | 1 year Replacement Guarantee 4 years Warranty |
Protection | Large Magnesium Anode / With Temperature indicator | Large Magnesium Anode / With Temperature indicator | Large Magnesium Anode / With Temperature indicator |
External casing | 5/10mm steel electrostatic coating of Epoxy paint, oven baked | 5/10mm steel electrostatic coating of Epoxy paint, oven baked | 5/10mm steel electrostatic coating of Epoxy paint, oven baked |
Insulation | Average 20mm High Density CFC Free, Polyurethane foam insulation | Average 20mm High Density CFC Free, Polyurethane foam insulation | Average 20mm High Density CFC Free, Polyurethane foam insulation |
Configurations | 540mm x 440mm | 790mm x 440mm | 945mmx440mm
|
Power / Voltage | 1.2KW / 230V | 1.2KW /230V | 1.5KW 1.2KW |
Heating Element | Copper sheathed Heating Element | Copper sheathed Heating Element | Copper sheathed Heating Element |
Water Heater Tank | High thickness steel with Exclusive Layer of Glass Lining with Titanium coated | High thickness steel with Exclusive Layer of Glass Lining with Titanium coated | High thickness steel with Exclusive Layer of Glass Lining with Titanium coated |
Characteristics
Dimensions
Type | Capacity | Dimension Point | Dimension Point | Dimension Point | Dimension Point | Dimension Point | Dimension Point | Dimension Point | Dimension Point | Dimension Point |
---|---|---|---|---|---|---|---|---|---|---|
A | B | E | F | G | H | I | K | L | ||
AD100-H | 100 L | 895 | Ø 440 | 945 | 230 | 576 | 172 | 557 | 170 | 260 |
AD80-H | 80 L | 740 | Ø 440 | 790 | 230 | 417 | 172 | 400 | 170 | 260 |
AD-50H | 50 L | 490 | Ø 440 | 540 | 230 | 171 | 172 | 150 | 170 | 260 |
Detailed Performance & Efficiency Metrics
Type | Measurement Metrics | AD-30L | AD-40L | AD-50L | AD-60L | AD-80L | AD-100L |
---|---|---|---|---|---|---|---|
Duration for heating
15-65 °C | H2* | 1.40 | 1.86 | 1.74 | 2.09 | 2.79 | 3.49 |
Standby Energy Consumption kWh/24h 65 °C | kWh/24h1* | 1.05 | 1.22 | 1.35 | 1.49 | 1.86 | 2.33 |
Weight | kg | 13 | 43 | 15 | 55 | 17 | 67 | 19 | 79 | 22 | 102 | 26 | 126 |
Operating Pressure | MPa 0,6 | 740 | Ø 440 | 790 | 230 | 417 | 172 |
Unit Functionality
Unit Model | Ton/Hour | BTU | Heating KW | Cooling KW | Volt | PH | Amps | Running KW | Pipe Size (Inches) |
---|---|---|---|---|---|---|---|---|---|
SA300 | 30.0 Ton | 360,000 | 150 | 105 | 420-380 | 3 | 53 | 22.2 | 2 |
SA250 | 25.0 Ton | 300,000 | 125 | 87 | 420-380 | 3 | 41 | 17.2 | 2 |
SA200 | 20.0 Ton | 240,000 | 100 | 70 | 420-380 | 3 | 37 | 15.6 | 2 |
SA150 | 15.0 Ton | 180,000 | 75 | 52 | 420-380 | 3 | 26.5 | 11.1 | 2 |
SA125 | 12.5 Ton | 150,000 | 62 | 43 | 420-380 | 3 | 20.5 | 8.6 | 1.5 |
SA100 | 10.0 Ton | 120,000 | 50 | 35 | 420-380 | 3 | 18.5 | 7.8 | 1.5 |
SA75 | 7.5 Ton | 90,000 | 37 | 26 | 420-380 | 3 | 16 | 6.7 | 1.5 |
SA50 | 5.0 Ton | 60,000 | 25 | 17 | 420-380 | 3 | 11 | 4.6 | 1 |
SA35 | 3.5 Ton | 36,000 | 15 | 10 | 420-380 | 3 | 8 | 3.3 | 1 |
SA25 | 2.5 Ton | 30,000 | 12 | 8 | 240-220 | 1 | 13 | 3.1 | 1 |
SA20 | 2.0 Ton | 24,000 | 10 | 7 | 240-220 | 1 | 12 | 2.9 | 1 |
System Specifications (Parts)
Element | Specification |
---|---|
Anti-Freeze | LR Germany |
Selector Switch | Telemechanic |
Expansion Valve | Alco / Emson USA |
Fan Motor | Propeller type Ebm Germany |
Condenser | fin & tube type air cooled & rust proof paint coated |
Body | 16 gauge GI powder coated
|
Flow Switch | Johnson Control USA - Digital pool temperature display |
Thermostat | Dixel Italy |
Drier Strainer | Dry all |
HP & LP | Nicko Japan |
Flow Reverse Valve | Ranco Japan |
Timer | ICM USA |
Heat Exchanger | SS316 Shell type & coil type cupronickel tube |
Compressor | Copeland Scroll USA |
Elevate Your Energy With Our Cutting-Edge Solutions
CONTACT US NOW!
Let's work together.
Find Us Here
Business Hours
Get in touch
Office No. 214, 2nd Floor, Abdullah Bin Fahad Building - Damascus Street - Dubai - United Arab Emirates
Email: sales@solitairesolar.ae
Mon - Fri: 8:30 am to 5:30 pm
Saturday: 8:30 am to 2:00 pm
Sales: +971 55 565 2424
Maintenance: +971 55 875 3183