Join The Solar Revolution
Solitaire Solar is UAE's first brand to earn the Dubai Central Laboratory certification.
Solitaire Solar
Designed & produced in Greece and Spain, with the finest materials. Ensures clean, safe access to hot water.
The Solitaire Solar water heater is extremely durable and stable enough to withstand strong winds.
Unmatched Efficiency
With a remarkable total thermal efficiency of 95% ± 2% and minimal thermal losses of just 5% ± 3%, our solar water heating system ensures maximum energy utilization, translating into substantial savings on your utility bills. Say goodbye to wasteful conventional heating methods and embrace a greener, more cost-effective alternative.
FEATURES & DETAILS
-
Made in state-of-the-art factories in Greece & Spain.
-
First solar water heater brand to get Dubai Central Laboratory certified.
-
ISO9001 quality certified.
-
ISO14001 environmental management certified.
-
Solar Keymark certified.
-
Easy to install.
-
Latest designs.
-
Optimized for maximum efficiency.
-
Made with high-quality Aluminum.
-
Covered by special solar tempered glass.
Clients Who Use This Product
UAE's #1 Brand for Sustainable Solutions
Your Solar Experience Starts Here
Solitaire production machinery has been recognized as the most advanced European machinery. It's fully automated and computer controlled to ensure the highest accuracy and to eliminate any possibility of human error.
We also use the finest quality of European raw materials in our production process - that's why we're able to produce high quality solar water systems.
The steel sheet processing department, the plasma cutting department, the automatic welding department, the 6-phase metal blasting complex as well as the enamel coating at 850°C, all work together in harmony to deliver a perfect finished product according to the German DIN specifications.
Hot Water Storage Tank:
Solitaire Solar TS/Closed Circuit & Open Circuit Thermosiphon Models
Storage Volume | 200 Liters | 300 Liters | 350 Liters |
---|---|---|---|
Typical Number of Collectors | 1 No | 1 No. Large /2 Nos. Small collectors | 2 Nos. |
Inlet / Outlet / Circulation Pipe | G ” BSP External Thread to 22mm | G ” BSP External Thread to 22mm | G ” BSP External Thread to 22mm |
Copper Connection | G ” BSP Internal Thread to 22mm | G ” BSP Internal Thread to 22mm | G ” BSP Internal Thread to 22mm |
P & T Safety Relief Valve | Copper 600 kPa – 95 C | Copper 600 kPa – 95 C | Copper 600 kPa – 95 C |
Max working pressure | 10 BAR | 10 BAR | 10 BAR |
Thermostat | Probe Type adjustable 30ᵒC – 80 ᵒC adjustable | Probe Type adjustable 30ᵒC – 80 ᵒC adjustable | Probe Type adjustable 30ᵒC – 80 ᵒC adjustable |
Back up heating element | 220-250 Volt ac, 50-60Hz 1.8 KW – 4KW with copper element | 220-250 Volt ac, 50-60Hz 1.8 KW – 4KW with copper element | 220-250 Volt ac, 50-60Hz 1.8 KW – 4KW with copper element |
Weight Full | 265 KG | 410 KG | 467 KG |
Weight Empty | 65 KG | 110 KG | 117 KG |
Corrosion Protection | 20mm Magnesium anode stick | 20mm Magnesium anode stick | 20mm Magnesium anode stick |
Insulation | 50mm high density CFC Free Poly-Urethane | 50mm high density CFC Free Poly-Urethane | 50mm high density CFC Free Poly-Urethane |
Inner Tank Lining | Glass Lined ceramic coated | Glass Lined ceramic coated | Glass Lined ceramic coated |
Inner Tank Material | Low Carbon Mid Steel 2mm BTC 340 R | Low Carbon Mid Steel 2mm BTC 340 R | Low Carbon Mid Steel 2mm BTC 340 R |
Outer Tank Material | Zink Aluminum | Zink Aluminum | Zink Aluminum |
Outer Tank Size (mm) | 570 x 1320 | 570 x 2750 | 570 x 2055 |
Solar Collectors: Features & Characteristics
Comparison Element | ST-2000 | ST-2500 |
---|---|---|
Absorber e | 5%±3% | 5%±3% |
Absorber a | 95%±2% | 95%±2% |
Max. Working Pressure (bar) | 7 | 7 |
Test Pressure (bar) | 10 | 10 |
Capacity (L) | 1.67 | 2.09 |
Weight (kg) | 43 | 51 |
Net Surface | 1.8 | 2.31 |
Gross Surface | 2.10 | 2.61 |
Dimensions (mm) | 2050 x 1010 x 90 | 2050 x 1275 x 90 |
Technical Characteristics of Solar Collectors
Element | Specification |
---|---|
Thickness | 0.2mm |
Thermal Absorption | 95% |
Coating | Selective Titanium |
Thermal Loss | 5% |
Absorber | A unique sheet of aluminum |
Characteristics of Tubes
Element | Characteristic |
---|---|
Test pressure | 10 bars |
Maximum functional pressure | 7 bars |
Material | Copper |
Diameter of the vertical tubes | (8mm)10mm |
Diameter of the horizontal tubes | (22mm) |
Frame
Characteristic | Specification |
---|---|
Side Insulation | 20 mm glass wool
|
Back Insulation | 35-40 mm insulation |
Material | Heavy Aluminum Profile |
Cover
Element | Specification |
---|---|
Water tightness | joint EPDM and transparent silicone |
Thickness | 3.5mm or 4mm |
Material | Solar tempered glass |
General Characteristics
Element | Specification |
---|---|
Antifreeze | glycol appropriate for solar systems |
Total thermal losses | 5% ± 3% |
Total thermal efficiency | 95% ± 2% |
Force Circulation Tanks - Available Sizes
Available sizes (liters) | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Option 7 | Option 8 |
---|---|---|---|---|---|---|---|---|
500 L | 750 L | 1000 L | 1500 L | 2000 L | 2500 L | 3000 L | 3500 L |
Characteristics of the Forced Circulation Tank |
---|
Glass lined / Ceramic coated 850° C oven backed automated enamelling. |
Vertical boilers can be designed, fabricated and manufactured as for
the client requirements with 304 stainless steel outer casing. |
4 probe holders. |
Direct connection with the boiler tanks to 6 bar working pressure. |
Ideal to match plate heat exchangers to storage primary circuit water
from solar and other sources. |
8.2” connections to manage high power and high capacity sources. |
Electric backup 3kw / 4kw / 6kw / 9kw |
Black steel cylinder |
Elevate Your Energy With Our Cutting-Edge Solutions
CONTACT US NOW!
Let's work together.
Find Us Here
Business Hours
Get in touch
Office No. 214, 2nd Floor, Abdullah Bin Fahad Building - Damascus Street - Dubai - United Arab Emirates
Mon - Fri: 8:30 am to 5:30 pm
Saturday: 8:30 am to 2:00 pm
Sales: +971 55 565 2424
Maintenance: +971 55 875 3183